Of all the projects we have under way, silos 13, built for Semapa and soon used by Calcia, is the first on we will deliver this year. A look back on one year to build this unique building, were we used many construction techniques usually applied to civil engineering structures.

JULY 2012 – 3D view of the 5 silos | ©vib
JUILLET 2012 - perspective des 5 silos du projet | ©vib

JANUARY 2013 – the slip-form framework is ready to rise | ©vib
JANVIER 2013 - préparation du coffrage glissant | ©vib

FEBRUARY 2013 – rising of the first two silos in 3 weeks, in the middle of winter | ©vib
FEVRIER 2013 - réalisation des 2 premiers silos, en plein hiver | ©vibFEVRIER 2013 - réalisation des 2 premiers silos, en plein hiver | ©vib

JULY 2013 – construction of the laboratory, under the peripherique (Paris’s ring road). This 4th silo uses curved prefabricated concrete | ©vib
JUILLET 2013 - réalisation du silo 4 en béton préfabriqué, pour le labo, logé sous le périphérique | ©vib

NOVEMBER 2013 – construction of the offices. This 4th silo uses curved prefabricated concrete | ©vib
NOVEMBRE 2013 - réalisation du silo 5, bureaux, en béton préfabriqué | ©vibNOVEMBRE 2013 - réalisation du silo 5, bureaux, en béton préfabriqué | ©vib

JANUARY 2014 – lasts scaffolding is taken away, revealing the fresh concrete | ©vib
JANVIER 2014 - retrait des coffrages et échafaudages | ©vib

JANVIER 2014 - retrait des coffrages et échafaudages | ©vibJANVIER 2014 - retrait des coffrages et échafaudages | ©vib

FEBRUARY 2014 – finishes | ©vib

vib_silos_karcher2_1000vib_silos_pose menuiseries.1000

vib_silos13_chalmeau_CF053162

© S. Chalmeau